|
# | Name | Rec | Series | Date | First Lines | Link |
1. | Bonazzi, Robert, 1942-2020 | | | 1968/July/07 | I'm sorry everyone i | link |
2. | Ferry, Wilbur Hugh "Ping", 1910-1995 | | | 1969/April/16? | After these admiring | link |
3. | Harding, Vincent, 1931-2014 | | | 1969/April/16? | After these admiring | link |
4. | Haughton, Rosemary (Luling), 1927-2024 | | | 2024/June/15 | As an adult I knew m | link |
5. | Luces, Maureen | | | 1948/January/15 | Thanks for your lett | link |
6. | Mulloy, Joseph T., 1944- | | | 2008/no-month/no-day | Among the AV [Appala | link |
7. | Power, Mary James, 1894-1967 | | | 1941/June/08 | (Center) THOMAS MERT | link |
8. | Power, Mary James, 1894-1967 | | | 1948/December/30 | Many thanks for your | link |
9. | Power, Mary James, 1894-1967 | | | 1949/May/26 (#01) | Pray for Rev. M. Lou | link |
10. | Power, Mary James, 1894-1967 | | | 1949/May/26 (#02) | Pray for Rev. M. Lou | link |
11. | Power, Mary James, 1894-1967 | | | undated/no-month/no-day (#01) | | link |
12. | Power, Mary James, 1894-1967 | | | undated/no-month/no-day (#03) | THOMAS MERTON 1961 | link |
13. | Power, Mary James, 1894-1967 | | | undated/no-month/no-day (#02) | GETHSEMANI, KY. | link |
14. | Power, Mary James, 1894-1967 | | | undated/no-month/no-day (#04) | | link |
15. | Power, Mary James, 1894-1967 | | | undated/no-month/no-day (#05) | Dean, Author Shares | link |
16. | Power, Mary James, 1894-1967 | | | undated/no-month/no-day (#06) | Congregation of the | link |
17. | Sisto, Dick | | | 2014/April/12 | Thank you for your r | link |
18. | Sisto, Dick | | | 2014/April/13 | Speaking of Merton. | link |
19. | Snyder, Gary, 1930- | | | 2014/April/12 | Thank you for your r | link |
20. | Snyder, Gary, 1930- | | | 2014/April/13 | Speaking of Merton. | link |
21. | Tatman, Ted N. | | | 1968/December/16 | Tonight I am lonely. | link |
22. | Tatman, Ted N. | | | 1968/February/17? | The approach of Lent | link |
|
↑ top of page ↑ |
|